From Eisfix to Flüssigmix – discover anona’s soft ice cream brands and choose from a refreshing variety of high-quality types and attractive flavors.
anona’s soft ice cream is ready in no time. When mixed with drinking water it is ready in just a few minutes – watch your customers just melt away.
All of anona’s soft ice cream powders and ready mixes are the basis for high-quality soft ice creams – with unmistakable flavors and delightful consistencies, from soft and fluffy to unbelievably creamy.
Our soft ice cream products are delivered in high-quality packaging and have a shelf life of 24 months, which makes them very flexible to use. In addition they do not take up much space in storage.
creamy with a solid, smooth strukture
ideal for soft ice cream machine without an integrated pump
1 sachet at 1.5 kg + 3.5 l of drinking water
MILK ICE CREAM | ARTICLE NO. | CONTENT |
Vanilla1 | 11003 | 6 x 1.5 kg |
Chocolate1 | 11004 | 6 x 1.5 kg |
Milk neutral1 | 11005 | 6 x 1.5 kg |
Banana1 | 11030 | 6 x 1.5 kg |
ICE CREAM WITH FLAVOR | ARTICLE NO. | CONTENT |
Apricot2 | 110122 | 7 x 1.5 kg |
Lemon2 | 110142 | 7 x 1.5 kg |
Blueberry2 | 110162 | 7 x 1.5 kg |
Raspberry2 | 110182 | 7 x 1.5 kg |
Strawberry2 | 110202 | 7 x 1.5 kg |
Passion fruit2 | 110222 | 7 x 1.5 kg |
creamy ice cream, good volume increase
can be used in all soft ice cream machines
1 sachet at 1.5 kg + 4 l drinking water
MILK ICE CREAM | ARTICLE NO. | CONTENT |
Vanilla1 | 11350 | 6 x 1.5 kg |
Chocolate1 | 11351 | 6 x 1.5 kg |
Nut nougat1 | 11353 | 6 x 1.5 kg |
Pannacotta1 | 11354 | 6 x 1.5 kg |
Egg liqueur1 | 11356 | 6 x 1.5 kg |
creamy and light
ideal for soft ice cream machines with an integrated pump
1 sachet at 1.0 kg + 3 l drinking water
MILK ICE CREAM | ARTICLE NO. | CONTENT |
Vanilla1 | 11101 | 10 x 1.0 kg |
Chocolate1 | 11102 | 10 x 1.0 kg |
soft and light
ideal for soft ice cream machines with an integrated pump
1 sachet at 1.0 kg + 3 l drinking water
MILK ICE CREAM | ARTICLE NO. | CONTENT |
Vanilla1 | 11203 | 10 x 1.0 kg |
Chocolate1 | 11204 | 10 x 1.0 kg |
ICE CREAM WITH FLAVOR | ARTICLE NO. | CONTENT |
Buttermilk Sallow Thorn2 | 11207 | 10 x 1.0 kg |
Himmelblau2* | 11225 | 10 x 1.0 kg |
Cherry2 | 11241 | 10 x 1.0 kg |
Green Apple2 | 11242 | 10 x 1.0 kg |
Waldmeister (Woodruff)2 | 11243 | 10 x 1.0 kg |
Pear2 | 11247 | 10 x 1.0 kg |
Plum* | 11248 | 10 x 1.0 kg |
Cassis2 | 11251 | 10 x 1.0 kg |
Mango2 | 11252 | 10 x 1.0 kg |
Prickly Pear2* | 11255 | 10 x 1.0 kg |
Elderberry Blackberry2 | 11256 | 10 x 1.0 kg |
Pomegranate2 | 11258 | 10 x 1.0 kg |
Raspberry Melon2 | 11259 | 10 x 1.0 kg |
Orange Grapefruit2 | 11260 | 10 x 1.0 kg |
Pinkki* | 11261 | 10 x 1.0 kg |
Rhubarb | 11266 | 10 x 1.0 kg |
ICE CREAM WITH JOGHURT FLAVOR | ARTICLE NO. | CONTENT |
Frozen Joghurt3 | 11205 | 10 x 1.0 kg |
Joghurt3 | 11206 | 10 x 1.0 kg |
dark brown and creamy premium soft ice cream with an intense chocolate flavour (dark chocolate) and a creamy premium white soft ice cream with a milk and cream flavour (white cream)
for all soft ice cream machines
1 sachet per 1,5 kg + 3 l drinking water
SOFT ICE CREAM | ARTICLE NO. |
Strawberry Premium | 112201 |
Coconut Premium | 11262 |
White Cream | 11263 |
Dark Chocolat | 11264 |
Pineapple Premium | 11265 |
Blueberry Premium* | 11216 |
extremely practical
for ice cream stalls without drinking water connection
MILK ICE CREAM | ARTICLE NO. | CONTENT |
Vanilla1 | 11403 | 4.5 litres |
Chocolate1 | 11404 | 4.5 litres |
* Seasonal product – as long as supplies last 1 Milk ice cream 2 Ice cream with fruit flavor 3 Ice cream with yoghurt flavor
1. Add powder to a bucket filled with drinking water.
2. Quickly mix with a whisk.
3. Let soak for 10 minutes.
4. Stir again.
5. Porcess as soft ice cream in the soft ice cream machine.